- Cycling is a quick, healthy and convenient way to commute.
- Show your support for cycling in Greater Manchester.
- What's happening near you? Find out about local cycling news and events.
- Cycling is fun for all the family.
- Get your workmates on a bike!
- Ewa G encouraged Fesl R to ride a bike!
- Set a goal, it’s a great motivator.
- Phil D encouraged Gary M to ride a bike!
- Can you burn off 6 pints in a week? Set a personal goal.
- Rachel S encouraged Rachael T to ride a bike!
Results:
Team Beyer Building
Department
Department of The University Of Manchester
Challenge Champion: Andrew H.
292 trips (3,972.5 miles) logged | 123,148 calories burnt | 836 kg of CO2 saved! (?)
Our Goal
Team Beyer Building doesn't have a goal set yet!
Team
| Person | new cyclist | Trips | Miles |
|---|---|---|---|
| Adam T. | No | 26 | 151.6 |
| Andrew H. | No | 14 | 66 |
| Andy B. | No | 4 | 12 |
| Bradley M. | No | 38 | 1006 |
| Brent W. | No | 2 | 17 |
| Christopher T. | No | 8 | 154 |
| Conor M. | No | 28 | 196 |
| Damian O. | No | 14 | 182 |
| Gail R. | No | 2 | 19.6 |
| Jeff S. | No | 9 | 142 |
| John C. | No | 9 | 342 |
| Kate G. | No | 19 | 70.5 |
| Kenny N. | No | 1 | 6 |
| Kiona S. | No | 14 | 67 |
| Marc V. | No | 1 | 20 |
| Michael H. | No | 1 | 12 |
| Paul W. | No | 1 | 15 |
| Sam J. | No | 9 | 112.8 |
| Simon A. | No | 11 | 154 |
| Steph M. | No | 11 | 150 |
| Steve S. | No | 3 | 36 |
| Steve V. | Yes | 1 | 3 |
| Tony S. | No | 64 | 1018 |
| Trevor H. | No | 2 | 20 |



