- Cycling is a quick, healthy and convenient way to commute.
- Phil D encouraged Gary M to ride a bike!
- Rachel S encouraged Rachael T to ride a bike!
- Ewa G encouraged Fesl R to ride a bike!
- What's happening near you? Find out about local cycling news and events.
- Get your workmates on a bike!
- Cycling is fun for all the family.
- Show your support for cycling in Greater Manchester.
- Can you burn off 6 pints in a week? Set a personal goal.
- Set a goal, it’s a great motivator.
Results:
Makerfield BDC
Organisation
Challenge Champion: Darren H.
1.5% participation (9 of 615 staff) | 615 staff | 1 new cyclist108 trips and 647.6 miles logged | 20,075 calories burnt
109 kg of CO2 saved! (?)
Makerfield BDC's Goal
Makerfield BDC doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Members | Miles |
|---|---|---|---|---|
| Culture And Change | 16 | 6.3% | 1 | 16.4 |
| No Department Selected | 700 | 0.1% | 2 | 34 |
| JSA NEW CLAIMS | 60 | 5% | 3 | 167 |
| LEAN | 3 | 33.3% | 1 | 14 |
| Resources | 6 | 16.7% | 1 | 175.5 |
| RMS | 17 | 5.9% | 1 | 28.7 |
| TEAM WILLIAMS JSA | 10 | 0% | 0 | 0 |
| Telephony | 600 | 0.2% | 1 | 212 |
Team
| Person | Department | new cyclist | Trips | Miles |
|---|---|---|---|---|
| Carol W. | Culture And Change | Yes | 6 | 16.4 |
| Darren H. | Resources | No | 18 | 175.5 |
| Ian D. | JSA NEW CLAIMS | No | 19 | 95 |
| JAYNE S. | JSA NEW CLAIMS | No | 2 | 16 |
| KAREN U. | JSA NEW CLAIMS | No | 3 | 56 |
| KAREN J. | RMS | No | 7 | 28.7 |
| LOUISE W. | LEAN | No | 1 | 14 |
| Lynn R. | Telephony | No | 41 | 212 |
| P H. | No Department Selected | No | 11 | 34 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Daniel J. | No Department Selected | 1 year, 1 month ago | 1 year, 1 month ago |










