- Ewa G encouraged Fesl R to ride a bike!
- What's happening near you? Find out about local cycling news and events.
- Rachel S encouraged Rachael T to ride a bike!
- Show your support for cycling in Greater Manchester.
- Phil D encouraged Gary M to ride a bike!
- Set a goal, it’s a great motivator.
- Can you burn off 6 pints in a week? Set a personal goal.
- Cycling is a quick, healthy and convenient way to commute.
- Cycling is fun for all the family.
- Get your workmates on a bike!
Results:
Manchester Metropolitan University
Organisation
Challenge Champion: Ian G.
1.6% participation (68 of 4,200 staff) | 4,200 staff | 2 new cyclists1,031 trips and 9,009.4 miles logged | 279,293 calories burnt
1,979 kg of CO2 saved! (?)
Manchester Metropolitan University's Goal
From Monday 14 May, we will travel 3000 miles within 3 weeks.
0 miles to go.
Manchester Metropolitan University doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Members | Miles |
|---|---|---|---|---|
| Cares | 3 | 33.3% | 1 | 18 |
| CATE | 25 | 0% | 0 | 0 |
| Computing, Maths And Digital Technology | 70 | 4.3% | 3 | 252.5 |
| No Department Selected | 4200 | 0% | 1 | 171 |
| Faculty Of Health, Psychology And Social Care | 300 | 0.7% | 2 | 345 |
| Financial And Legal Services | 100 | 3% | 3 | 914.7 |
| HLSS | 400 | 0.8% | 3 | 482.2 |
| Library Services | 150 | 4.7% | 4 | 499.6 |
| Life Sciences Service Team | 18 | 22.2% | 4 | 509.1 |
| Manchester School Of Architecture | 22 | 9.1% | 2 | 303.4 |
| Manchester School Of Art | 500 | 0.2% | 1 | 68 |
| MMUBS | 220 | 2.7% | 6 | 1347.1 |
| North West Film Archive | 10 | 10% | 1 | 91 |
| PMI | 30 | 0% | 1 | 0 |
| RandA | 50 | 12% | 6 | 743 |
| School Of Law | 100 | 0% | 0 | 0 |
| School Of Science And The Environment | 80 | 6.3% | 5 | 227.8 |
| Student Services | 80 | 12.5% | 12 | 1660.9 |
| The Green Team | 20 | 65% | 14 | 1376.1 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| John H. | The Green Team | 11½ months ago | 11½ months ago |
| Mehran M. | Student Services | 12 months ago | 12 months ago |
| Paul W. | PMI | 2 years, 8 months ago | 3 years ago |
| Rosina M. | Student Services | 11 months ago | 12 months ago |










