- Phil D encouraged Gary M to ride a bike!
- Rachel S encouraged Rachael T to ride a bike!
- What's happening near you? Find out about local cycling news and events.
- Ewa G encouraged Fesl R to ride a bike!
- Get your workmates on a bike!
- Cycling is a quick, healthy and convenient way to commute.
- Set a goal, it’s a great motivator.
- Cycling is fun for all the family.
- Show your support for cycling in Greater Manchester.
- Can you burn off 6 pints in a week? Set a personal goal.
Results:
Wigan And Leigh College
Organisation
Challenge Champion: Helen C.
6.6% participation (59 of 892 staff) | 892 staff | 9 new cyclists543 trips and 6,721.9 miles logged | 208,380 calories burnt
1,000 kg of CO2 saved! (?)
Wigan And Leigh College's Goal
Wigan And Leigh College doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Members | Miles |
|---|---|---|---|---|
| Beauty Therapy And Hairdressing | 60 | 1.7% | 1 | 8 |
| Catering | 8 | 0% | 1 | 0 |
| Civils And Construction | 8 | 50% | 4 | 480.5 |
| Computing And IT | 18 | 16.7% | 3 | 92.8 |
| Counselling | 3 | 33.3% | 1 | 12 |
| No Department Selected | 892 | 0.8% | 8 | 133 |
| Environmental Services | 45 | 17.8% | 9 | 462.5 |
| ESOL | 20 | 5% | 1 | 2 |
| FE And HE Business | 12 | 25% | 2 | 167 |
| Finance | 10 | 60% | 6 | 458.8 |
| Learning Resources | 31 | 9.7% | 3 | 1376 |
| Leigh Sixth Form | 24 | 8.3% | 2 | 131 |
| Marketing | 5 | 20% | 1 | 140.8 |
| Mechanical Engineering | 18 | 22.2% | 4 | 559.5 |
| Motor Vehicle | 9 | 11.1% | 2 | 1771 |
| Principalship | 7 | 28.6% | 2 | 23.5 |
| Sport | 17 | 11.8% | 2 | 482 |
| Student Achievement | 100 | 7% | 9 | 116 |
| Travel And Tourism | 6 | 33.3% | 2 | 112 |
| Wigan School For The Arts | 30 | 3.3% | 3 | 193.5 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Daniel W. | Catering | 1 year, 1 month ago | 1 year, 1 month ago |
| Dave H. | Student Achievement | 3 years ago | 3 years ago |
| James W. | Environmental Services | 2 years, 8 months ago | 3 years ago |
| Jill M. | Student Achievement | 2 years, 8 months ago | 3 years ago |
| John W. | Wigan School For The Arts | 3 years ago | 3 years ago |
| Lee P. | Wigan School For The Arts | 1 year, 1 month ago | 1 year, 1 month ago |
| Matt W. | No Department Selected | 2 years, 11 months ago | 2 years, 11 months ago |
| Oliver S. | Motor Vehicle | 1 year ago | 1 year ago |










