- Phil D encouraged Gary M to ride a bike!
- Rachel S encouraged Rachael T to ride a bike!
- Cycling is fun for all the family.
- Ewa G encouraged Fesl R to ride a bike!
- Get your workmates on a bike!
- Show your support for cycling in Greater Manchester.
- Set a goal, it’s a great motivator.
- Can you burn off 6 pints in a week? Set a personal goal.
- What's happening near you? Find out about local cycling news and events.
- Cycling is a quick, healthy and convenient way to commute.
Results:
University Of Salford
Organisation
1.8% participation (45 of 2,500 staff) | 2,500 staff | 1 new cyclist
505 trips and 6,683.9 miles logged | 207,201 calories burnt
1,369 kg of CO2 saved! (?)
University Of Salford's Goal
University Of Salford doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Members | Miles |
|---|---|---|---|---|
| Business School | 120 | 1.7% | 2 | 316 |
| Contracts Office | 6 | 16.7% | 1 | 23 |
| EandPS Finance | 5 | 0% | 0 | 0 |
| Environment And Life Sciences | 80 | 1.3% | 1 | 80.4 |
| Estates | 320 | 1.3% | 4 | 313.6 |
| Governance Services Unit | 15 | 0% | 1 | 0 |
| Health, Safety And Wellbeing | 12 | 25% | 3 | 594.2 |
| HR Development | 24 | 8.3% | 2 | 133.2 |
| Humanities, Languages And Social Sciences | 100 | 1% | 1 | 172 |
| IT Services | 130 | 3.8% | 5 | 1025.1 |
| Planning And Performance Directorate | 7 | 14.3% | 1 | 32.5 |
| School Of Computing, Science And Engineering | 235 | 3.4% | 8 | 1210.7 |
| School Of Health Sciences | 70 | 2.9% | 2 | 949 |
| School Of Nursing, Midwifery And Social Work | 300 | 3.7% | 14 | 1414.7 |
| School Of The Built Environment | 75 | 1.3% | 1 | 29 |
| Student Life | 100 | 2% | 3 | 318.6 |
| Student Life - Careers And Employability | 30 | 3.3% | 1 | 71.9 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Amanda R. | Student Life | 8½ months ago | 12 months ago |
| Angelina C. | School Of Nursing, Midwifery And Social Work | 8½ months ago | 1 year ago |
| Patric D. | School Of Nursing, Midwifery And Social Work | 8½ months ago | 1 year ago |
| Rosie Q. | Governance Services Unit | 12 months ago | 12 months ago |
| Sean W. | School Of Nursing, Midwifery And Social Work | 12 months ago | 1 year ago |










