- Cycling is a quick, healthy and convenient way to commute.
- Show your support for cycling in Greater Manchester.
- Ewa G encouraged Fesl R to ride a bike!
- Phil D encouraged Gary M to ride a bike!
- Get your workmates on a bike!
- Rachel S encouraged Rachael T to ride a bike!
- Set a goal, it’s a great motivator.
- Cycling is fun for all the family.
- What's happening near you? Find out about local cycling news and events.
- Can you burn off 6 pints in a week? Set a personal goal.
Results:
Bolton Metropolitan Borough Council
Organisation
Challenge Champion: Jonathan M.
0.2% participation (21 of 11,000 staff) | 11,000 staff | 1 new cyclist267 trips and 3,134.6 miles logged | 97,172 calories burnt
630 kg of CO2 saved! (?)
Bolton Metropolitan Borough Council's Goal
Bolton Metropolitan Borough Council doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Members | Miles |
|---|---|---|---|---|
| Adult And Community | 1580 | 0% | 0 | 0 |
| Chief Executive's | 500 | 0.4% | 2 | 216.5 |
| Children's Services | 500 | 0.8% | 5 | 234 |
| Corporate Resources | 495 | 0.4% | 3 | 290 |
| Development And Regeneration | 195 | 2.6% | 5 | 925.5 |
| Environmental Services | 1675 | 0.1% | 1 | 40.7 |
| Highways And Engineering | 300 | 2.3% | 7 | 1427.9 |
| Schools | 6300 | 0% | 0 | 0 |
Team
| Person | Department | new cyclist | Trips | Miles |
|---|---|---|---|---|
| Alison C. | Development And Regeneration | No | 1 | 7 |
| Andrew M. | Development And Regeneration | No | 8 | 201 |
| Andrew H. | Development And Regeneration | No | 24 | 220.9 |
| Andy D. | Highways And Engineering | No | 5 | 100 |
| Ann M. | Corporate Resources | No | 34 | 210 |
| Aubrey M. | Highways And Engineering | No | 2 | 20 |
| Carole H. | Children's Services | No | 12 | 130 |
| Daniel B. | Chief Executive's | No | 25 | 70.5 |
| Ged K. | Children's Services | No | 1 | 8 |
| Graham L. | Highways And Engineering | No | 44 | 822.4 |
| Graham H. | Children's Services | No | 7 | 94 |
| Iain S. | Highways And Engineering | No | 6 | 130.5 |
| Ian C. | Highways And Engineering | No | 3 | 48 |
| Ian M. | Development And Regeneration | No | 32 | 252.2 |
| John K. | Highways And Engineering | No | 3 | 90 |
| Jonathan M. | Development And Regeneration | No | 15 | 244.4 |
| Malcolm F. | Highways And Engineering | No | 7 | 217 |
| Marisa V. | Environmental Services | Yes | 11 | 40.7 |
| Peter F. | Chief Executive's | No | 19 | 146 |
| Saleha K. | Children's Services | No | 1 | 2 |
| Vivien H. | Corporate Resources | No | 7 | 80 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Jaqui T. | Children's Services | 8½ months ago | 12 months ago |
| Marc B. | Corporate Resources | 11 months ago | 1 year ago |










