- Set a goal, it’s a great motivator.
- Ewa G encouraged Fesl R to ride a bike!
- Cycling is a quick, healthy and convenient way to commute.
- Phil D encouraged Gary M to ride a bike!
- What's happening near you? Find out about local cycling news and events.
- Get your workmates on a bike!
- Show your support for cycling in Greater Manchester.
- Rachel S encouraged Rachael T to ride a bike!
- Cycling is fun for all the family.
- Can you burn off 6 pints in a week? Set a personal goal.
Results:
OUTDOOR And SPORTS COMPANY LTD
Organisation
Challenge Champion: Louisa W.
6.5% participation (6 of 93 staff) | 93 staff | 0 new cyclists60 trips and 375.0 miles logged | 11,624 calories burnt
84 kg of CO2 saved! (?)
OUTDOOR And SPORTS COMPANY LTD's Goal
OUTDOOR And SPORTS COMPANY LTD doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Members | Miles |
|---|---|---|---|---|
| Mountain Equipment | 18 | 0% | 0 | 0 |
| Newton Warehouse | 20 | 10% | 2 | 103 |
| Office | 62 | 6.5% | 10 | 272 |
| Ronhill | 18 | 0% | 0 | 0 |
| Sprayway | 17 | 0% | 0 | 0 |
Team
| Person | Department | new cyclist | Trips | Miles |
|---|---|---|---|---|
| Alan P. | Office | No | 6 | 60 |
| Christopher O. | Newton Warehouse | No | 13 | 65 |
| Fran O. | Office | No | 23 | 96.6 |
| Julie G. | Office | No | 5 | 67.4 |
| Nick A. | Newton Warehouse | No | 4 | 38 |
| Sam S. | Office | No | 9 | 48 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Alice K. | Office | 1 year ago | 1 year ago |
| Amanda B. | Office | 1 year, 1 month ago | 1 year, 1 month ago |
| Catherine H. | Office | 12 months ago | 1 year, 1 month ago |
| Dean W. | Office | 1 year, 1 month ago | 1 year, 1 month ago |
| Louisa W. | Office | 12 months ago | 1 year, 1 month ago |
| Thomas C. | Office | 1 year ago | 1 year ago |










