• Ewa G encouraged Fesl R to ride a bike!
  • Rachel S encouraged Rachael T to ride a bike!
  • Show your support for cycling in Greater Manchester.
  • Cycling is fun for all the family.
  • Cycling is a quick, healthy and convenient way to commute.
  • Get your workmates on a bike!
  • Set a goal, it’s a great motivator.
  • Phil D encouraged Gary M to ride a bike!
  • What's happening near you? Find out about local cycling news and events.
  • Can you burn off 6 pints in a week? Set a personal goal.
Results: 

Rob O.

A member of Places Directorate (Wigan Council)

355.9 miles logged | 0 new cyclists encouraged (?) | 11,033 calories burnt | 109 kg of CO2 saved! (?)

I cycle because I like it in the saddle!

- Rob
Why do you...? See other peoples' reasons »

Rob's Current Goal

Rob doesn't have a goal set yet!

Trips (50 of 61)

Show All Trips
Date Type Miles Time Taken Purpose
Tue 29 May '12 Cycle 7.5 35 mins Transport Work
Tue 29 May '12 Cycle 7.5 35 mins Transport Work
Mon 28 May '12 Cycle 7.5 35 mins Transport Work
Mon 28 May '12 Cycle 3 - Transport Other
Mon 28 May '12 Cycle 7.5 35 mins Transport Work
Thu 24 May '12 Cycle 5 - Work Trip
Thu 24 May '12 Cycle 7.5 - Transport Work
Thu 24 May '12 Cycle 7.5 - Transport Work
Wed 23 May '12 Cycle 7.5 35 mins Transport Work
Sun 20 May '12 Cycle 6 45 mins Leisure/fitness
Mon 7 May '12 Cycle 12 50 mins Transport Work
Mon 7 May '12 Cycle 7.5 35 mins Transport Work
Mon 30 Apr '12 Cycle 7.5 35 mins Transport Work
Mon 30 Apr '12 Cycle 7.5 35 mins Transport Work
Tue 24 Apr '12 Cycle 7.5 35 mins Transport Work
Mon 23 Apr '12 Cycle 7.5 35 mins Transport Work
Mon 23 Apr '12 Cycle 7.5 35 mins Transport Work
Mon 28 Jun '10 Cycle 7.5 35 mins Transport Work
Mon 28 Jun '10 Cycle 7.5 35 mins Transport Work
Sat 26 Jun '10 Cycle 1.5 10 mins Transport Other
Fri 25 Jun '10 Cycle 1 5 mins Transport Other
Thu 24 Jun '10 Cycle 1.5 15 mins Transport Other
Thu 24 Jun '10 Cycle 7.5 35 mins Transport Work
Thu 24 Jun '10 Cycle 7.5 35 mins Transport Work
Thu 24 Jun '10 Cycle 1 10 mins Leisure/fitness
Wed 23 Jun '10 Cycle 1.5 10 mins Transport Other
Wed 23 Jun '10 Cycle 3.5 20 mins Transport Other
Wed 23 Jun '10 Cycle 7.5 35 mins Transport Work
Wed 23 Jun '10 Cycle 7.5 35 mins Transport Work
Wed 23 Jun '10 Cycle 1.5 15 mins Transport Other
Sat 5 Jun '10 Cycle 1.5 10 mins Transport Other
Fri 21 May '10 Cycle 7.5 35 mins Transport Work
Fri 21 May '10 Cycle 7.5 35 mins Transport Work
Fri 21 May '10 Cycle 1.5 10 mins Transport Other
Tue 18 May '10 Cycle 7.5 35 mins Transport Work
Tue 18 May '10 Cycle 7.5 35 mins Transport Work
Mon 17 May '10 Cycle 7.5 35 mins Transport Work
Mon 17 May '10 Cycle 2 10 mins Transport Other
Mon 17 May '10 Cycle 7.5 35 mins Transport Work
Mon 17 May '10 Cycle 3.5 20 mins Transport Other
Sat 15 May '10 Cycle 5 - Transport Other
Sat 15 May '10 Cycle 1.7 10 mins Transport Other
Fri 7 May '10 Cycle 1.5 15 mins Transport Other
Fri 7 May '10 Cycle 7.5 35 mins Transport Work
Fri 7 May '10 Cycle 7.5 35 mins Transport Work
Fri 7 May '10 Cycle 2 10 mins Transport Other
Sat 1 May '10 Cycle 3.5 15 mins Transport Other
Fri 30 Apr '10 Cycle 7.5 40 mins Transport Work
Fri 30 Apr '10 Cycle 7.5 40 mins Transport Work
Fri 30 Apr '10 Cycle 1.5 - Transport Other