- Ewa G encouraged Fesl R to ride a bike!
- Get your workmates on a bike!
- Cycling is fun for all the family.
- What's happening near you? Find out about local cycling news and events.
- Set a goal, it’s a great motivator.
- Phil D encouraged Gary M to ride a bike!
- Show your support for cycling in Greater Manchester.
- Can you burn off 6 pints in a week? Set a personal goal.
- Cycling is a quick, healthy and convenient way to commute.
- Rachel S encouraged Rachael T to ride a bike!
Results:
Karl B.
A member of Places Directorate (Wigan Council)
228.6 miles logged | 0 new cyclists encouraged (?) | 7,087 calories burnt | 59 kg of CO2 saved! (?)“I cycle .”
- KarlKarl's Current Goal
From Tuesday 15 June, I will complete 1e+06 trips within 4 weeks.
999,988.0 trips to go!
Karl doesn't have a goal set yet!
Trips (33)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Wed 23 Jun '10 | Cycle | 17 | - | Work Trip |
| Wed 23 Jun '10 | Cycle | 6 | 22 mins | Transport Work |
| Mon 21 Jun '10 | Cycle | 6 | 23 mins | Transport Work |
| Mon 21 Jun '10 | Cycle | 6 | 24 mins | Transport Work |
| Fri 18 Jun '10 | Cycle | 6 | 21 mins | Transport Work |
| Fri 18 Jun '10 | Cycle | 6 | 22 mins | Transport Work |
| Wed 16 Jun '10 | Cycle | 6 | 22 mins | Transport Work |
| Wed 16 Jun '10 | Cycle | 6 | 23 mins | Transport Work |
| Wed 16 Jun '10 | Cycle | 6 | 23 mins | Transport Work |
| Wed 16 Jun '10 | Cycle | 6 | 23 mins | Transport Work |
| Tue 15 Jun '10 | Cycle | 6 | 23 mins | Transport Work |
| Tue 15 Jun '10 | Cycle | 6 | 21 mins | Transport Work |
| Mon 7 Jun '10 | Cycle | 6 | 22 mins | Transport Work |
| Mon 7 Jun '10 | Cycle | 6 | 19 mins | Transport Work |
| Fri 4 Jun '10 | Cycle | 6 | 21 mins | Work Trip |
| Fri 4 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Thu 3 Jun '10 | Cycle | 25 | - | Work Trip |
| Tue 4 May '10 | Cycle | 6 | 24 mins | Transport Work |
| Tue 4 May '10 | Cycle | 6 | 22 mins | Transport Work |
| Thu 29 Apr '10 | Cycle | 6 | 24 mins | Transport Work |
| Thu 29 Apr '10 | Cycle | 6 | 23 mins | Transport Work |
| Wed 28 Apr '10 | Cycle | 6.3 | 25 mins | Transport Work |
| Wed 28 Apr '10 | Cycle | 6 | 24 mins | Transport Work |
| Tue 27 Apr '10 | Cycle | 6 | 23 mins | Transport Work |
| Tue 27 Apr '10 | Cycle | 6 | 24 mins | Transport Work |
| Fri 23 Apr '10 | Cycle | 6 | 24 mins | Transport Work |
| Fri 23 Apr '10 | Cycle | 6 | 24 mins | Transport Work |
| Thu 22 Apr '10 | Cycle | 6 | 24 mins | Transport Work |
| Thu 22 Apr '10 | Cycle | 6 | 22 mins | Transport Work |
| Wed 21 Apr '10 | Cycle | 6.3 | 24 mins | Transport Work |
| Wed 21 Apr '10 | Cycle | 6 | 22 mins | Transport Work |
| Tue 20 Apr '10 | Cycle | 6 | 24 mins | Transport Work |
| Tue 20 Apr '10 | Cycle | 6 | 23 mins | Transport Work |




