- Ewa G encouraged Fesl R to ride a bike!
- Get your workmates on a bike!
- Show your support for cycling in Greater Manchester.
- Set a goal, it’s a great motivator.
- What's happening near you? Find out about local cycling news and events.
- Cycling is fun for all the family.
- Rachel S encouraged Rachael T to ride a bike!
- Phil D encouraged Gary M to ride a bike!
- Cycling is a quick, healthy and convenient way to commute.
- Can you burn off 6 pints in a week? Set a personal goal.
Results:
Alison J.
A member of Places Directorate (Wigan Council)
366.4 miles logged | 0 new cyclists encouraged (?) | 11,358 calories burnt | 112 kg of CO2 saved! (?)“I cycle because...it benefits me and the environment.”
- AlisonAlison's Current Goal
From Friday 1 June, I will complete 4 trips within 1 week.
4.0 trips to go!
Alison doesn't have a goal set yet!
Trips (50 of 79)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 18 Jun '12 | Cycle | 4.5 | - | Transport Work |
| Mon 18 Jun '12 | Cycle | 4.5 | - | Transport Work |
| Thu 14 Jun '12 | Cycle | 8 | - | Work Trip |
| Wed 30 May '12 | Cycle | 4.5 | - | Transport Work |
| Wed 30 May '12 | Cycle | 4.5 | - | Transport Work |
| Tue 29 May '12 | Cycle | 4.5 | - | Transport Work |
| Tue 29 May '12 | Cycle | 4.5 | 25 mins | Transport Work |
| Mon 28 May '12 | Cycle | 5 | - | Leisure/fitness |
| Mon 28 May '12 | Cycle | 4.5 | 25 mins | Transport Work |
| Mon 28 May '12 | Cycle | 4.5 | 25 mins | Transport Work |
| Thu 24 May '12 | Cycle | 4.5 | 25 mins | Transport Work |
| Thu 24 May '12 | Cycle | 4.5 | 25 mins | Transport Work |
| Wed 23 May '12 | Cycle | 4.5 | 25 mins | Transport Work |
| Wed 23 May '12 | Cycle | 4.5 | 25 mins | Transport Work |
| Tue 22 May '12 | Cycle | 4.5 | 25 mins | Transport Work |
| Tue 22 May '12 | Cycle | 4.5 | 25 mins | Transport Work |
| Wed 16 May '12 | Cycle | 4.5 | 25 mins | Transport Work |
| Wed 16 May '12 | Cycle | 4.5 | 25 mins | Transport Work |
| Tue 15 May '12 | Cycle | 4.5 | 25 mins | Transport Work |
| Tue 15 May '12 | Cycle | 4.5 | 25 mins | Transport Work |
| Thu 10 May '12 | Cycle | 4.5 | 25 mins | Transport Work |
| Thu 10 May '12 | Cycle | 4.5 | 25 mins | Transport Work |
| Thu 3 May '12 | Cycle | 4.5 | 25 mins | Transport Work |
| Thu 3 May '12 | Cycle | 4.5 | 30 mins | Transport Work |
| Wed 2 May '12 | Cycle | 4.5 | 30 mins | Transport Other |
| Wed 2 May '12 | Cycle | 4.5 | 25 mins | Transport Other |
| Tue 1 May '12 | Cycle | 4.5 | 25 mins | Transport Work |
| Tue 1 May '12 | Cycle | 4.5 | 30 mins | Transport Other |
| Tue 24 Apr '12 | Cycle | 4.5 | 25 mins | Transport Work |
| Tue 24 Apr '12 | Cycle | 4.4 | 30 mins | Transport Work |
| Mon 16 Apr '12 | Cycle | 4.5 | 25 mins | Transport Work |
| Mon 16 Apr '12 | Cycle | 4.5 | 25 mins | Transport Work |
| Mon 28 Jun '10 | Cycle | 4 | 20 mins | Transport Work |
| Fri 25 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Fri 25 Jun '10 | Cycle | 4 | 20 mins | Transport Work |
| Thu 24 Jun '10 | Cycle | 4 | 20 mins | Transport Work |
| Thu 24 Jun '10 | Cycle | 4 | 25 mins | Transport Other |
| Wed 23 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Wed 23 Jun '10 | Cycle | 5.5 | 40 mins | Leisure/fitness |
| Wed 23 Jun '10 | Cycle | 4 | 20 mins | Transport Work |
| Tue 22 Jun '10 | Cycle | 1.5 | 10 mins | Transport Work |
| Tue 22 Jun '10 | Cycle | 1.5 | 10 mins | Transport Work |
| Thu 17 Jun '10 | Cycle | 2 | 10 mins | Transport Other |
| Thu 17 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Thu 17 Jun '10 | Cycle | 4 | 20 mins | Transport Work |
| Wed 16 Jun '10 | Cycle | 4 | 20 mins | Transport Work |
| Wed 16 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Mon 14 Jun '10 | Cycle | 4 | 20 mins | Transport Work |
| Mon 14 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Fri 11 Jun '10 | Cycle | 4 | 25 mins | Transport Work |




