- Set a goal, it’s a great motivator.
- Show your support for cycling in Greater Manchester.
- Ewa G encouraged Fesl R to ride a bike!
- Can you burn off 6 pints in a week? Set a personal goal.
- Cycling is a quick, healthy and convenient way to commute.
- Cycling is fun for all the family.
- Rachel S encouraged Rachael T to ride a bike!
- Phil D encouraged Gary M to ride a bike!
- What's happening near you? Find out about local cycling news and events.
- Get your workmates on a bike!
Results:
Sarah H.
“I cycle because I love it, I save a small fortune, and it keeps me fit.”
- SarahSarah's Current Goal
Sarah doesn't have a goal set yet!
Trips (25)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Tue 5 Jun '12 | Cycle | 150 | 750 mins | Transport Work |
| Fri 18 May '12 | Cycle | 15 | 63 mins | Transport Work |
| Thu 17 May '12 | Cycle | 7.7 | 36 mins | Transport Work |
| Wed 16 May '12 | Cycle | 7.7 | 33 mins | Transport Work |
| Tue 15 May '12 | Cycle | 15 | 68 mins | Transport Work |
| Mon 14 May '12 | Cycle | 15 | 68 mins | Transport Work |
| Tue 22 Jun '10 | Cycle | 10 | - | Transport Other |
| Mon 21 Jun '10 | Cycle | 8 | - | Transport Work |
| Fri 18 Jun '10 | Cycle | 8 | - | Transport Work |
| Tue 15 Jun '10 | Cycle | 8 | - | Transport Work |
| Mon 14 Jun '10 | Cycle | 8 | - | Transport Work |
| Wed 9 Jun '10 | Cycle | 8 | - | Transport Work |
| Tue 8 Jun '10 | Cycle | 10 | - | Transport Other |
| Mon 7 Jun '10 | Cycle | 8 | - | Transport Work |
| Sun 6 Jun '10 | Cycle | 4 | - | Work Trip |
| Fri 4 Jun '10 | Cycle | 8 | - | Transport Work |
| Thu 3 Jun '10 | Cycle | 8 | - | Transport Work |
| Wed 2 Jun '10 | Cycle | 8 | - | Transport Work |
| Tue 1 Jun '10 | Cycle | 10 | - | Transport Other |
| Thu 27 May '10 | Cycle | 8 | 28 mins | Transport Work |
| Wed 26 May '10 | Cycle | 8 | 17 mins | Transport Work |
| Tue 25 May '10 | Cycle | 10 | 40 mins | Transport Other |
| Mon 24 May '10 | Cycle | 8 | 30 mins | Transport Work |
| Fri 21 May '10 | Cycle | 4 | 18 mins | Transport Work |
| Thu 20 May '10 | Cycle | 10 | 45 mins | Transport Other |




