- Ewa G encouraged Fesl R to ride a bike!
- Show your support for cycling in Greater Manchester.
- Get your workmates on a bike!
- Cycling is a quick, healthy and convenient way to commute.
- Rachel S encouraged Rachael T to ride a bike!
- Set a goal, it’s a great motivator.
- Can you burn off 6 pints in a week? Set a personal goal.
- What's happening near you? Find out about local cycling news and events.
- Cycling is fun for all the family.
- Phil D encouraged Gary M to ride a bike!
Results:
Tony L.
A member of Adult Services Broadmead (Wigan Council)
421.0 miles logged | 0 new cyclists encouraged (?) | 13,051 calories burnt | 69 kg of CO2 saved! (?)“I cycle because I like it”
- TonyTony's Current Goal
From Monday 14 June, I will complete 10 trips within 1 week.
0 trips to go.
Tony doesn't have a goal set yet!
Trips (33)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 27 Jun '10 | Cycle | 14.2 | - | Leisure/fitness |
| Sat 26 Jun '10 | Cycle | 25.4 | - | Leisure/fitness |
| Thu 24 Jun '10 | Cycle | 14.7 | - | Transport Work |
| Wed 23 Jun '10 | Cycle | 18.7 | - | Transport Work |
| Tue 22 Jun '10 | Cycle | 6.5 | - | Transport Work |
| Mon 21 Jun '10 | Cycle | 7.2 | - | Transport Work |
| Mon 21 Jun '10 | Cycle | 9.4 | - | Transport Work |
| Sun 20 Jun '10 | Cycle | 24.7 | - | Leisure/fitness |
| Fri 18 Jun '10 | Cycle | 6.5 | - | Transport Work |
| Fri 18 Jun '10 | Cycle | 4.8 | - | Transport Work |
| Thu 17 Jun '10 | Cycle | 6.5 | - | Transport Work |
| Thu 17 Jun '10 | Cycle | 6.5 | - | Transport Work |
| Wed 16 Jun '10 | Cycle | 6.5 | - | Transport Work |
| Wed 16 Jun '10 | Cycle | 6.5 | - | Leisure/fitness |
| Tue 15 Jun '10 | Cycle | 6.5 | - | Transport Work |
| Tue 15 Jun '10 | Cycle | 6.5 | - | Transport Work |
| Mon 14 Jun '10 | Cycle | 6.5 | - | Transport Work |
| Mon 14 Jun '10 | Cycle | 6.5 | - | Transport Work |
| Sun 13 Jun '10 | Cycle | 63.1 | - | Leisure/fitness |
| Fri 11 Jun '10 | Cycle | 6.5 | - | Transport Work |
| Fri 11 Jun '10 | Cycle | 6.5 | - | Transport Work |
| Thu 10 Jun '10 | Cycle | 6.5 | - | Transport Work |
| Thu 10 Jun '10 | Cycle | 6.5 | - | Transport Work |
| Wed 9 Jun '10 | Cycle | 24.7 | 110 mins | Leisure/fitness |
| Tue 8 Jun '10 | Cycle | 7 | - | Work Trip |
| Mon 7 Jun '10 | Cycle | 6.5 | 21 mins | Transport Work |
| Mon 7 Jun '10 | Cycle | 6.5 | 21 mins | Transport Work |
| Sat 5 Jun '10 | Cycle | 35.2 | - | Leisure/fitness |
| Mon 31 May '10 | Cycle | 9 | 25 mins | Leisure/fitness |
| Thu 27 May '10 | Cycle | 24 | 60 mins | Transport Work |
| Wed 26 May '10 | Cycle | 13.1 | 50 mins | Transport Work |
| Tue 25 May '10 | Cycle | 6.7 | 22 mins | Transport Work |
| Mon 24 May '10 | Cycle | 15.1 | 45 mins | Transport Work |




