• Ewa G encouraged Fesl R to ride a bike!
  • Phil D encouraged Gary M to ride a bike!
  • What's happening near you? Find out about local cycling news and events.
  • Rachel S encouraged Rachael T to ride a bike!
  • Show your support for cycling in Greater Manchester.
  • Get your workmates on a bike!
  • Set a goal, it’s a great motivator.
  • Can you burn off 6 pints in a week? Set a personal goal.
  • Cycling is fun for all the family.
  • Cycling is a quick, healthy and convenient way to commute.
Results: 

brian S.

A member of BT Wholesale Broadband Assurance (BT BUG Manchester)

491.0 miles logged | 3 new cyclists encouraged (?) | 15,221 calories burnt | 154 kg of CO2 saved! (?)

I cycle because...

- brian
Why do you...? See other peoples' reasons »

brian's Current Goal

brian doesn't have a goal set yet!

Trips (39)

Date Type Miles Time Taken Purpose
Wed 6 Jun '12 Cycle 20 85 mins Transport Other
Wed 6 Jun '12 Cycle 20 85 mins Transport Other
Wed 30 May '12 Cycle 25 120 mins Transport Other
Sun 27 May '12 Cycle 12 95 mins Transport Other
Tue 22 May '12 Cycle 10 45 mins Transport Other
Mon 21 May '12 Cycle 22 90 mins Transport Work
Sat 19 May '12 Cycle 10 40 mins Transport Other
Fri 18 May '12 Cycle 13 50 mins Transport Work
Thu 17 May '12 Cycle 21 90 mins Transport Other
Wed 16 May '12 Cycle 20 90 mins Transport Other
Tue 15 May '12 Cycle 13 50 mins Transport Work
Mon 14 May '12 Cycle 20 100 mins Transport Other
Fri 11 May '12 Cycle 17 90 mins Transport Other
Tue 1 May '12 Cycle 16 100 mins Transport Work
Mon 16 Apr '12 Cycle 18 90 mins Transport Work
Mon 28 Jun '10 Cycle 6 40 mins Transport Other
Mon 28 Jun '10 Cycle 12 60 mins Transport Work
Sun 27 Jun '10 Cycle 10 40 mins Transport Other
Sat 26 Jun '10 Cycle 10 50 mins Transport Other
Fri 25 Jun '10 Cycle 15 75 mins Transport Work
Tue 22 Jun '10 Cycle 2 20 mins Transport Other
Tue 22 Jun '10 Cycle 12 60 mins Transport Work
Mon 21 Jun '10 Cycle 6 30 mins Transport Other
Mon 21 Jun '10 Cycle 12 60 mins Transport Work
Thu 17 Jun '10 Cycle 12 60 mins Transport Work
Wed 16 Jun '10 Cycle 12 60 mins Transport Work
Wed 16 Jun '10 Cycle 4 40 mins Transport Other
Tue 15 Jun '10 Cycle 8 45 mins Transport Other
Tue 15 Jun '10 Cycle 12 60 mins Transport Work
Mon 14 Jun '10 Cycle 6 30 mins Leisure/fitness
Mon 14 Jun '10 Cycle 12 60 mins Transport Work
Sat 12 Jun '10 Cycle 10 - Transport Other
Fri 11 Jun '10 Cycle 12 60 mins Transport Work
Thu 10 Jun '10 Cycle 12 60 mins Transport Work
Wed 9 Jun '10 Cycle 7 - Leisure/fitness
Wed 9 Jun '10 Cycle 12 - Transport Work
Tue 8 Jun '10 Cycle 12 60 mins Transport Work
Mon 7 Jun '10 Cycle 6 30 mins Leisure/fitness
Mon 7 Jun '10 Cycle 12 60 mins Transport Work