- Cycling is a quick, healthy and convenient way to commute.
- Rachel S encouraged Rachael T to ride a bike!
- Ewa G encouraged Fesl R to ride a bike!
- Can you burn off 6 pints in a week? Set a personal goal.
- Cycling is fun for all the family.
- Get your workmates on a bike!
- Set a goal, it’s a great motivator.
- Show your support for cycling in Greater Manchester.
- Phil D encouraged Gary M to ride a bike!
- What's happening near you? Find out about local cycling news and events.
Results:
John H.
406.9 miles logged | 0 new cyclists encouraged (?) | 12,615 calories burnt | 41 kg of CO2 saved! (?)
“I cycle because I am doing several cycle challenges this year...”
- JohnJohn's Current Goal
From Tuesday 1 January, I will travel 1000 miles within 52 weeks.
1,000.0 miles to go!
John doesn't have a goal set yet!
Trips (31)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 19 Aug '12 | Cycle | 8 | - | Leisure/fitness |
| Sun 29 Jul '12 | Cycle | 52.1 | - | Leisure/fitness |
| Wed 25 Jul '12 | Cycle | 11.5 | - | Leisure/fitness |
| Sun 8 Jul '12 | Cycle | 61.9 | - | Leisure/fitness |
| Sun 1 Jul '12 | Cycle | 17.3 | - | Leisure/fitness |
| Tue 19 Jun '12 | Cycle | 2.3 | - | Transport Other |
| Tue 19 Jun '12 | Cycle | 1.8 | - | Transport Other |
| Tue 19 Jun '12 | Cycle | 2.3 | - | Transport Other |
| Sun 17 Jun '12 | Cycle | 8.1 | - | Leisure/fitness |
| Sun 17 Jun '12 | Cycle | 5.1 | - | Leisure/fitness |
| Mon 4 Jun '12 | Cycle | 5.6 | - | Transport Other |
| Mon 4 Jun '12 | Cycle | 25.2 | 90 mins | Leisure/fitness |
| Mon 4 Jun '12 | Cycle | 5.6 | - | Transport Other |
| Tue 29 May '12 | Cycle | 11.4 | - | Leisure/fitness |
| Mon 28 May '12 | Cycle | 11.5 | - | Leisure/fitness |
| Sat 12 May '12 | Cycle | 27 | - | Transport Work |
| Tue 8 May '12 | Cycle | 2.8 | - | Transport Other |
| Mon 7 May '12 | Cycle | 11.9 | - | Leisure/fitness |
| Sun 6 May '12 | Cycle | 5.1 | - | Leisure/fitness |
| Sun 6 May '12 | Cycle | 5.3 | - | Leisure/fitness |
| Sat 5 May '12 | Cycle | 5.9 | - | Leisure/fitness |
| Thu 29 Mar '12 | Cycle | 12.8 | - | Transport Work |
| Thu 29 Mar '12 | Cycle | 12.8 | - | Transport Work |
| Tue 27 Mar '12 | Cycle | 12.8 | - | Transport Work |
| Tue 27 Mar '12 | Cycle | 12.8 | - | Transport Work |
| Fri 23 Mar '12 | Cycle | 12.1 | - | Leisure/fitness |
| Sun 11 Mar '12 | Cycle | 12.8 | - | Transport Work |
| Sun 11 Mar '12 | Cycle | 12.8 | - | Transport Work |
| Sat 10 Mar '12 | Cycle | 6.8 | - | Leisure/fitness |
| Wed 29 Feb '12 | Cycle | 11.8 | - | Leisure/fitness |
| Sun 26 Feb '12 | Cycle | 11.7 | - | Leisure/fitness |




