- Ewa G encouraged Fesl R to ride a bike!
- Rachel S encouraged Rachael T to ride a bike!
- Cycling is fun for all the family.
- Phil D encouraged Gary M to ride a bike!
- Show your support for cycling in Greater Manchester.
- What's happening near you? Find out about local cycling news and events.
- Can you burn off 6 pints in a week? Set a personal goal.
- Set a goal, it’s a great motivator.
- Cycling is a quick, healthy and convenient way to commute.
- Get your workmates on a bike!
Results:
Neil P.
A member of The Co-operative Banking Group (The Co-operative Group)
427.5 miles logged | 0 new cyclists encouraged (?) | 13,252 calories burnt | 115 kg of CO2 saved! (?)“I cycle because...it's as easy and quick as any other way of getting to work”
- NeilNeil's Current Goal
Neil doesn't have a goal set yet!
Trips (40)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 4 Jun '12 | Cycle | 52 | 163 mins | Leisure/fitness |
| Fri 1 Jun '12 | Cycle | 6.5 | 30 mins | Transport Work |
| Fri 1 Jun '12 | Cycle | 6.5 | 30 mins | Transport Work |
| Wed 30 May '12 | Cycle | 6.5 | 30 mins | Transport Work |
| Wed 30 May '12 | Cycle | 6.5 | 30 mins | Transport Work |
| Tue 29 May '12 | Cycle | 6.5 | 30 mins | Transport Work |
| Tue 29 May '12 | Cycle | 6.5 | 30 mins | Transport Work |
| Mon 28 May '12 | Cycle | 6.5 | 30 mins | Transport Work |
| Mon 28 May '12 | Cycle | 6.5 | 30 mins | Transport Work |
| Fri 25 May '12 | Cycle | 6.5 | 30 mins | Transport Work |
| Fri 25 May '12 | Cycle | 6.5 | 30 mins | Transport Work |
| Thu 24 May '12 | Cycle | 6.5 | 30 mins | Transport Work |
| Thu 24 May '12 | Cycle | 6.5 | 30 mins | Transport Work |
| Mon 21 May '12 | Cycle | 6.5 | 30 mins | Transport Work |
| Mon 21 May '12 | Cycle | 6.5 | 30 mins | Transport Work |
| Sun 20 May '12 | Cycle | 23 | 83 mins | Leisure/fitness |
| Fri 18 May '12 | Cycle | 6.5 | 30 mins | Transport Work |
| Fri 18 May '12 | Cycle | 5 | 20 mins | Transport Work |
| Fri 18 May '12 | Cycle | 6.5 | 30 mins | Transport Work |
| Thu 17 May '12 | Cycle | 6.5 | 30 mins | Transport Work |
| Thu 17 May '12 | Cycle | 6.5 | 30 mins | Transport Work |
| Wed 16 May '12 | Cycle | 13 | 60 mins | Transport Work |
| Wed 16 May '12 | Cycle | 6.5 | 30 mins | Transport Work |
| Wed 16 May '12 | Cycle | 6.5 | 30 mins | Transport Work |
| Tue 15 May '12 | Cycle | 13 | 60 mins | Transport Work |
| Mon 14 May '12 | Cycle | 9.5 | 45 mins | Transport Work |
| Mon 30 Apr '12 | Cycle | 13 | 60 mins | Transport Work |
| Fri 27 Apr '12 | Cycle | 13 | 60 mins | Transport Work |
| Thu 26 Apr '12 | Cycle | 13 | 60 mins | Transport Work |
| Wed 25 Apr '12 | Cycle | 13 | 60 mins | Transport Work |
| Tue 24 Apr '12 | Cycle | 13 | - | Transport Work |
| Mon 23 Apr '12 | Cycle | 13 | - | Transport Work |
| Fri 20 Apr '12 | Cycle | 13 | - | Transport Work |
| Thu 19 Apr '12 | Cycle | 13 | - | Transport Work |
| Wed 18 Apr '12 | Cycle | 13 | - | Transport Work |
| Tue 17 Apr '12 | Cycle | 13 | 60 mins | Transport Work |
| Mon 16 Apr '12 | Cycle | 13 | 60 mins | Transport Work |
| Wed 11 Apr '12 | Cycle | 13 | 60 mins | Transport Work |
| Tue 10 Apr '12 | Cycle | 13 | 60 mins | Transport Work |
| Thu 5 Apr '12 | Cycle | 13 | 60 mins | Transport Work |




