- What's happening near you? Find out about local cycling news and events.
- Ewa G encouraged Fesl R to ride a bike!
- Cycling is fun for all the family.
- Show your support for cycling in Greater Manchester.
- Set a goal, it’s a great motivator.
- Rachel S encouraged Rachael T to ride a bike!
- Cycling is a quick, healthy and convenient way to commute.
- Can you burn off 6 pints in a week? Set a personal goal.
- Get your workmates on a bike!
- Phil D encouraged Gary M to ride a bike!
Results:
Steven W.
A member of Support Services (JD Williams)
101.5 miles logged | 0 new cyclists encouraged (?) | 3,146 calories burnt | 33 kg of CO2 saved! (?)“I cycle because...I like to getting soggy boxers on the way to work!!”
- StevenSteven's Current Goal
From Monday 16 July, I will complete 4 trips within 1 week.
2.0 trips to go!
Steven doesn't have a goal set yet!
Trips (37)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Tue 31 Jul '12 | Cycle | 2.5 | - | Transport Work |
| Thu 26 Jul '12 | Cycle | 2.5 | - | Transport Work |
| Wed 25 Jul '12 | Cycle | 2.5 | - | Transport Other |
| Tue 17 Jul '12 | Cycle | 2.5 | - | Transport Work |
| Mon 16 Jul '12 | Cycle | 2.5 | - | Transport Work |
| Thu 12 Jul '12 | Cycle | 2.5 | - | Transport Work |
| Wed 11 Jul '12 | Cycle | 2.5 | - | Transport Work |
| Tue 10 Jul '12 | Cycle | 2.5 | - | Transport Work |
| Mon 9 Jul '12 | Cycle | 2.5 | - | Transport Work |
| Thu 5 Jul '12 | Cycle | 2.5 | - | Transport Work |
| Mon 2 Jul '12 | Cycle | 2.5 | - | Transport Work |
| Thu 28 Jun '12 | Cycle | 2.5 | - | Transport Work |
| Wed 27 Jun '12 | Cycle | 2.5 | - | Transport Work |
| Tue 26 Jun '12 | Cycle | 2.5 | - | Transport Work |
| Mon 25 Jun '12 | Cycle | 2.5 | - | Transport Work |
| Thu 21 Jun '12 | Cycle | 2.5 | - | Transport Work |
| Wed 20 Jun '12 | Cycle | 2.5 | - | Transport Work |
| Tue 19 Jun '12 | Cycle | 3 | - | Transport Work |
| Wed 30 May '12 | Cycle | 3 | 15 mins | Transport Work |
| Tue 29 May '12 | Cycle | 2.5 | 15 mins | Transport Work |
| Mon 28 May '12 | Cycle | 2.5 | 20 mins | Transport Work |
| Thu 24 May '12 | Cycle | 2.5 | - | Transport Work |
| Thu 24 May '12 | Cycle | 4 | 30 mins | Transport Other |
| Wed 23 May '12 | Cycle | 2.5 | - | Transport Work |
| Tue 22 May '12 | Cycle | 4 | - | Transport Other |
| Tue 22 May '12 | Cycle | 4 | 30 mins | Transport Other |
| Thu 17 May '12 | Cycle | 4 | - | Transport Other |
| Wed 16 May '12 | Cycle | 2.5 | 15 mins | Transport Work |
| Tue 15 May '12 | Cycle | 2.5 | 15 mins | Transport Work |
| Mon 14 May '12 | Cycle | 2.5 | 15 mins | Transport Work |
| Thu 10 May '12 | Cycle | 3 | 20 mins | Transport Other |
| Wed 9 May '12 | Cycle | 2.5 | 15 mins | Transport Work |
| Wed 9 May '12 | Cycle | 4 | 25 mins | Transport Other |
| Tue 8 May '12 | Cycle | 2.5 | 15 mins | Transport Work |
| Sun 6 May '12 | Cycle | 2.5 | - | Transport Work |
| Sat 5 May '12 | Cycle | 2.5 | - | Transport Work |
| Tue 1 May '12 | Cycle | 2.5 | 15 mins | Transport Work |




