- Ewa G encouraged Fesl R to ride a bike!
- Get your workmates on a bike!
- Can you burn off 6 pints in a week? Set a personal goal.
- Cycling is fun for all the family.
- Phil D encouraged Gary M to ride a bike!
- Show your support for cycling in Greater Manchester.
- What's happening near you? Find out about local cycling news and events.
- Rachel S encouraged Rachael T to ride a bike!
- Set a goal, it’s a great motivator.
- Cycling is a quick, healthy and convenient way to commute.
Results:
John G.
A member of Motor Vehicle (Wigan And Leigh College)
1,771.0 miles logged | 0 new cyclists encouraged (?) | 54,900 calories burnt | 237 kg of CO2 saved! (?)“I cycle to save money, keep fit, fly through traffic, see the views”
- JohnJohn's Current Goal
From Wednesday 23 May, I will travel 28 miles within 1 week.
0 miles to go.
John doesn't have a goal set yet!
Trips (50 of 127)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Thu 23 May '13 | Cycle | 10 | - | Transport Work |
| Wed 22 May '13 | Cycle | 10 | - | Transport Work |
| Sun 19 May '13 | Cycle | 12 | - | Leisure/fitness |
| Fri 17 May '13 | Cycle | 18 | - | Leisure/fitness |
| Thu 9 May '13 | Cycle | 10 | - | Transport Work |
| Wed 8 May '13 | Cycle | 10 | - | Transport Work |
| Fri 3 May '13 | Cycle | 10 | - | Transport Work |
| Thu 2 May '13 | Cycle | 10 | - | Transport Work |
| Tue 23 Apr '13 | Cycle | 10 | - | Transport Work |
| Mon 22 Apr '13 | Cycle | 10 | - | Transport Work |
| Fri 19 Apr '13 | Cycle | 18 | - | Leisure/fitness |
| Tue 16 Apr '13 | Cycle | 10 | - | Transport Work |
| Thu 11 Apr '13 | Cycle | 10 | - | Transport Work |
| Mon 8 Apr '13 | Cycle | 10 | - | Transport Work |
| Sat 6 Apr '13 | Cycle | 18 | - | Leisure/fitness |
| Tue 2 Apr '13 | Cycle | 17 | - | Leisure/fitness |
| Fri 29 Mar '13 | Cycle | 15 | - | Leisure/fitness |
| Thu 28 Mar '13 | Cycle | 29 | - | Leisure/fitness |
| Mon 18 Mar '13 | Cycle | 10 | - | Transport Work |
| Thu 14 Mar '13 | Cycle | 10 | - | Transport Work |
| Tue 12 Mar '13 | Cycle | 10 | - | Transport Work |
| Mon 11 Mar '13 | Cycle | 10 | - | Transport Work |
| Tue 5 Mar '13 | Cycle | 10 | - | Transport Work |
| Mon 4 Mar '13 | Cycle | 10 | - | Transport Work |
| Sun 3 Mar '13 | Cycle | 12 | - | Leisure/fitness |
| Tue 26 Feb '13 | Cycle | 10 | - | Transport Work |
| Mon 25 Feb '13 | Cycle | 10 | - | Transport Work |
| Fri 22 Feb '13 | Cycle | 10 | - | Transport Work |
| Thu 21 Feb '13 | Cycle | 10 | - | Transport Work |
| Tue 19 Feb '13 | Cycle | 10 | - | Transport Work |
| Mon 18 Feb '13 | Cycle | 10 | - | Transport Work |
| Sun 17 Feb '13 | Cycle | 10 | - | Leisure/fitness |
| Fri 15 Feb '13 | Cycle | 12 | - | Leisure/fitness |
| Fri 8 Feb '13 | Cycle | 20 | - | Leisure/fitness |
| Thu 17 Jan '13 | Cycle | 10 | - | Transport Work |
| Tue 15 Jan '13 | Cycle | 10 | - | Transport Work |
| Mon 14 Jan '13 | Cycle | 10 | - | Transport Work |
| Thu 10 Jan '13 | Cycle | 10 | - | Transport Work |
| Tue 8 Jan '13 | Cycle | 10 | - | Transport Work |
| Mon 7 Jan '13 | Cycle | 10 | - | Transport Work |
| Thu 3 Jan '13 | Cycle | 18 | - | Leisure/fitness |
| Wed 2 Jan '13 | Cycle | 18 | - | Leisure/fitness |
| Mon 17 Dec '12 | Cycle | 10 | - | Transport Work |
| Sat 15 Dec '12 | Cycle | 19 | - | Leisure/fitness |
| Tue 11 Dec '12 | Cycle | 10 | - | Transport Work |
| Mon 10 Dec '12 | Cycle | 10 | - | Transport Work |
| Sat 1 Dec '12 | Cycle | 11 | - | Leisure/fitness |
| Fri 30 Nov '12 | Cycle | 10 | - | Leisure/fitness |
| Thu 29 Nov '12 | Cycle | 10 | - | Transport Work |
| Tue 27 Nov '12 | Cycle | 10 | - | Transport Work |




