- Rachel S encouraged Rachael T to ride a bike!
- Ewa G encouraged Fesl R to ride a bike!
- Phil D encouraged Gary M to ride a bike!
- Cycling is fun for all the family.
- Show your support for cycling in Greater Manchester.
- Cycling is a quick, healthy and convenient way to commute.
- What's happening near you? Find out about local cycling news and events.
- Can you burn off 6 pints in a week? Set a personal goal.
- Set a goal, it’s a great motivator.
- Get your workmates on a bike!
Results:
Colin L.
A member of Business Support Services (Wigan Council)
1,192.5 miles logged | 0 new cyclists encouraged (?) | 36,967 calories burnt | 290 kg of CO2 saved! (?)“I cycle because...it's good exercise and better than being in traffic”
- ColinColin's Current Goal
From Monday 8 October, I will travel 300 miles within 4 weeks.
129.4 miles to go!
Colin doesn't have a goal set yet!
Trips (50 of 197)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sat 3 Nov '12 | Cycle | 23.8 | 90 mins | Leisure/fitness |
| Fri 2 Nov '12 | Cycle | 3.5 | 25 mins | Transport Work |
| Fri 2 Nov '12 | Cycle | 6.5 | 30 mins | Transport Work |
| Thu 1 Nov '12 | Cycle | 3.5 | 25 mins | Transport Work |
| Thu 1 Nov '12 | Cycle | 6.5 | 30 mins | Transport Work |
| Wed 24 Oct '12 | Cycle | 6.5 | 27 mins | Transport Work |
| Tue 23 Oct '12 | Cycle | 6.5 | 27 mins | Transport Work |
| Tue 23 Oct '12 | Cycle | 4.5 | 25 mins | Transport Work |
| Mon 22 Oct '12 | Cycle | 6.5 | 27 mins | Transport Work |
| Mon 22 Oct '12 | Cycle | 4.5 | 22 mins | Transport Work |
| Sun 21 Oct '12 | Cycle | 20.5 | 75 mins | Leisure/fitness |
| Sun 14 Oct '12 | Cycle | 34 | 240 mins | Leisure/fitness |
| Fri 12 Oct '12 | Cycle | 6.5 | 25 mins | Transport Work |
| Fri 12 Oct '12 | Cycle | 4.8 | 25 mins | Transport Work |
| Thu 11 Oct '12 | Cycle | 6.5 | 25 mins | Transport Work |
| Wed 10 Oct '12 | Cycle | 6.5 | 25 mins | Transport Work |
| Tue 9 Oct '12 | Cycle | 6.5 | 25 mins | Transport Work |
| Mon 8 Oct '12 | Cycle | 6.5 | 25 mins | Transport Work |
| Mon 8 Oct '12 | Cycle | 6.5 | 30 mins | Transport Work |
| Wed 26 Sep '12 | Cycle | 6.8 | 25 mins | Transport Work |
| Tue 25 Sep '12 | Cycle | 4.8 | 25 mins | Transport Work |
| Tue 25 Sep '12 | Cycle | 6.8 | 30 mins | Transport Work |
| Mon 24 Sep '12 | Cycle | 4.8 | 25 mins | Transport Work |
| Mon 24 Sep '12 | Cycle | 4.8 | 25 mins | Transport Work |
| Sat 22 Sep '12 | Cycle | 18 | 70 mins | Leisure/fitness |
| Fri 21 Sep '12 | Cycle | 6.5 | 25 mins | Transport Work |
| Fri 21 Sep '12 | Cycle | 4.8 | 22 mins | Transport Work |
| Thu 20 Sep '12 | Cycle | 6.5 | 30 mins | Transport Work |
| Thu 20 Sep '12 | Cycle | 4.8 | 22 mins | Transport Work |
| Wed 19 Sep '12 | Cycle | 6.8 | 30 mins | Transport Work |
| Wed 19 Sep '12 | Cycle | 6.8 | 30 mins | Transport Work |
| Tue 18 Sep '12 | Cycle | 6.8 | 30 mins | Transport Work |
| Tue 18 Sep '12 | Cycle | 6.8 | 30 mins | Transport Work |
| Mon 17 Sep '12 | Cycle | 4.8 | 21 mins | Transport Work |
| Mon 17 Sep '12 | Cycle | 3.8 | 20 mins | Transport Work |
| Sat 15 Sep '12 | Cycle | 16 | 56 mins | Leisure/fitness |
| Fri 14 Sep '12 | Cycle | 3.8 | 20 mins | Transport Work |
| Fri 14 Sep '12 | Cycle | 8.3 | 35 mins | Transport Work |
| Thu 13 Sep '12 | Cycle | 6.3 | 33 mins | Transport Work |
| Thu 13 Sep '12 | Cycle | 7.5 | 31 mins | Transport Work |
| Wed 12 Sep '12 | Cycle | 7.5 | 35 mins | Transport Work |
| Wed 12 Sep '12 | Cycle | 6.3 | 30 mins | Transport Work |
| Tue 11 Sep '12 | Cycle | 6.3 | 28 mins | Transport Work |
| Tue 11 Sep '12 | Cycle | 7.5 | 34 mins | Transport Work |
| Mon 10 Sep '12 | Cycle | 7.5 | 35 mins | Transport Work |
| Mon 10 Sep '12 | Cycle | 7.5 | 33 mins | Transport Work |
| Fri 7 Sep '12 | Cycle | 18.4 | 68 mins | Leisure/fitness |
| Thu 6 Sep '12 | Cycle | 1.9 | 9 mins | Leisure/fitness |
| Thu 6 Sep '12 | Cycle | 7.3 | 32 mins | Transport Work |
| Thu 6 Sep '12 | Cycle | 6.3 | 30 mins | Transport Work |




