- Ewa G encouraged Fesl R to ride a bike!
- Show your support for cycling in Greater Manchester.
- Can you burn off 6 pints in a week? Set a personal goal.
- Get your workmates on a bike!
- Rachel S encouraged Rachael T to ride a bike!
- Set a goal, it’s a great motivator.
- Phil D encouraged Gary M to ride a bike!
- What's happening near you? Find out about local cycling news and events.
- Cycling is fun for all the family.
- Cycling is a quick, healthy and convenient way to commute.
Results:
Kevin M.
A member of Prevention And Protection (Greater Manchester Fire And Rescue Service)
978.5 miles logged | 0 new cyclists encouraged (?) | 30,333 calories burnt | 234 kg of CO2 saved! (?)“I cycle When the spirits are low, when the day appears dark,”
- KevinKevin's Current Goal
From Monday 21 May, I will complete 6 trips within 1 week.
0 trips to go.
Kevin doesn't have a goal set yet!
Trips (33)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 8 Jun '12 | Cycle | 22.8 | - | Transport Work |
| Thu 7 Jun '12 | Cycle | 22.8 | - | Transport Work |
| Thu 7 Jun '12 | Cycle | 22.8 | - | Transport Work |
| Wed 6 Jun '12 | Cycle | 22.8 | - | Transport Work |
| Wed 6 Jun '12 | Cycle | 22.8 | - | Transport Work |
| Tue 5 Jun '12 | Cycle | 38.7 | - | Leisure/fitness |
| Mon 4 Jun '12 | Cycle | 48.9 | - | Leisure/fitness |
| Fri 1 Jun '12 | Cycle | 22.8 | - | Transport Work |
| Thu 31 May '12 | Cycle | 22.8 | - | Transport Work |
| Thu 31 May '12 | Cycle | 22.8 | - | Transport Work |
| Wed 30 May '12 | Cycle | 22.8 | - | Transport Work |
| Wed 30 May '12 | Cycle | 22.8 | - | Transport Other |
| Tue 29 May '12 | Cycle | 22.8 | - | Transport Work |
| Tue 29 May '12 | Cycle | 22.8 | - | Transport Work |
| Mon 28 May '12 | Cycle | 22.8 | - | Transport Work |
| Sun 27 May '12 | Cycle | 62.8 | - | Leisure/fitness |
| Sat 26 May '12 | Cycle | 35.6 | - | Leisure/fitness |
| Fri 25 May '12 | Cycle | 22.8 | - | Transport Work |
| Thu 24 May '12 | Cycle | 22.8 | - | Transport Work |
| Thu 24 May '12 | Cycle | 22.8 | - | Transport Work |
| Wed 23 May '12 | Cycle | 22.8 | - | Transport Work |
| Wed 23 May '12 | Cycle | 38.9 | - | Transport Work |
| Tue 22 May '12 | Cycle | 22.8 | - | Transport Work |
| Tue 22 May '12 | Cycle | 36.8 | - | Transport Work |
| Mon 21 May '12 | Cycle | 22.8 | - | Transport Work |
| Sun 20 May '12 | Cycle | 39 | - | Leisure/fitness |
| Sat 19 May '12 | Cycle | 38 | - | Leisure/fitness |
| Fri 18 May '12 | Cycle | 23 | - | Transport Work |
| Thu 17 May '12 | Cycle | 46 | - | Transport Work |
| Wed 16 May '12 | Cycle | 46 | - | Transport Work |
| Tue 15 May '12 | Cycle | 46 | - | Transport Work |
| Mon 14 May '12 | Cycle | 22.8 | 83 mins | Transport Work |
| Wed 2 May '12 | Cycle | 22.8 | - | Transport Work |




