- Phil D encouraged Gary M to ride a bike!
- Show your support for cycling in Greater Manchester.
- Ewa G encouraged Fesl R to ride a bike!
- Cycling is a quick, healthy and convenient way to commute.
- Rachel S encouraged Rachael T to ride a bike!
- Get your workmates on a bike!
- What's happening near you? Find out about local cycling news and events.
- Can you burn off 6 pints in a week? Set a personal goal.
- Set a goal, it’s a great motivator.
- Cycling is fun for all the family.
Results:
Nick M.
A member of IT Services (University Of Salford)
387.6 miles logged | 0 new cyclists encouraged (?) | 12,016 calories burnt | 67 kg of CO2 saved! (?)Nick's Current Goal
Nick doesn't have a goal set yet!
Trips (41)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Thu 7 Jun '12 | Cycle | 7.4 | 32 mins | Transport Work |
| Wed 6 Jun '12 | Cycle | 7.4 | - | Transport Work |
| Wed 6 Jun '12 | Cycle | 7.4 | - | Transport Work |
| Tue 5 Jun '12 | Cycle | 2.1 | 10 mins | Transport Other |
| Tue 5 Jun '12 | Cycle | 10.4 | 75 mins | Leisure/fitness |
| Tue 5 Jun '12 | Cycle | 9.7 | 83 mins | Leisure/fitness |
| Mon 4 Jun '12 | Cycle | 12 | 102 mins | Leisure/fitness |
| Sat 2 Jun '12 | Cycle | 15.9 | - | Leisure/fitness |
| Sat 2 Jun '12 | Cycle | 36.7 | 202 mins | Leisure/fitness |
| Thu 31 May '12 | Cycle | 7.4 | 34 mins | Transport Work |
| Thu 31 May '12 | Cycle | 7.4 | - | Transport Work |
| Wed 30 May '12 | Cycle | 7.4 | 33 mins | Transport Work |
| Wed 30 May '12 | Cycle | 7.4 | - | Transport Work |
| Tue 29 May '12 | Cycle | 7.4 | - | Transport Work |
| Tue 29 May '12 | Cycle | 7.4 | - | Transport Work |
| Tue 29 May '12 | Cycle | 9.3 | 40 mins | Leisure/fitness |
| Mon 28 May '12 | Cycle | 7.4 | - | Transport Work |
| Mon 28 May '12 | Cycle | 7.4 | - | Transport Work |
| Sat 26 May '12 | Cycle | 12.4 | - | Leisure/fitness |
| Fri 25 May '12 | Cycle | 28.2 | - | Leisure/fitness |
| Thu 24 May '12 | Cycle | 7.5 | - | Transport Work |
| Thu 24 May '12 | Cycle | 7.4 | - | Transport Work |
| Wed 23 May '12 | Cycle | 28.6 | - | Leisure/fitness |
| Wed 23 May '12 | Cycle | 7.4 | - | Transport Work |
| Wed 23 May '12 | Cycle | 7.4 | - | Transport Work |
| Tue 22 May '12 | Cycle | 7.4 | - | Transport Work |
| Tue 22 May '12 | Cycle | 7.4 | - | Transport Work |
| Mon 21 May '12 | Cycle | 7.4 | - | Transport Work |
| Mon 21 May '12 | Cycle | 7.4 | - | Transport Work |
| Sun 20 May '12 | Cycle | 11.2 | - | Leisure/fitness |
| Sat 19 May '12 | Cycle | 1.3 | - | Transport Other |
| Sat 19 May '12 | Cycle | 1.3 | - | Transport Other |
| Sat 19 May '12 | Cycle | 8.6 | - | Leisure/fitness |
| Thu 17 May '12 | Cycle | 7.4 | - | Transport Work |
| Thu 17 May '12 | Cycle | 7.4 | 35 mins | Transport Work |
| Wed 16 May '12 | Cycle | 7.4 | - | Transport Work |
| Wed 16 May '12 | Cycle | 7.4 | 32 mins | Transport Work |
| Tue 15 May '12 | Cycle | 7.4 | - | Transport Work |
| Tue 15 May '12 | Cycle | 7.4 | - | Transport Work |
| Mon 14 May '12 | Cycle | 7.4 | - | Transport Work |
| Mon 14 May '12 | Cycle | 7.4 | - | Transport Work |




