- Ewa G encouraged Fesl R to ride a bike!
- Can you burn off 6 pints in a week? Set a personal goal.
- Set a goal, it’s a great motivator.
- Show your support for cycling in Greater Manchester.
- Cycling is fun for all the family.
- Get your workmates on a bike!
- What's happening near you? Find out about local cycling news and events.
- Phil D encouraged Gary M to ride a bike!
- Cycling is a quick, healthy and convenient way to commute.
- Rachel S encouraged Rachael T to ride a bike!
Results:
Andrew C.
A member of Directorate Of Adults, Health And Wellbeing (Manchester City Council)
3,183.3 miles logged | 0 new cyclists encouraged (?) | 98,683 calories burnt | 914 kg of CO2 saved! (?)“I cycle because it's fun”
- AndrewAndrew's Current Goal
From Tuesday 1 January, I will travel 3000 miles within 52 weeks.
1,501.7 miles to go!
Andrew doesn't have a goal set yet!
Trips (50 of 329)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 12 May '13 | Cycle | 13.5 | 60 mins | Leisure/fitness |
| Sat 11 May '13 | Cycle | 12.5 | 60 mins | Leisure/fitness |
| Thu 9 May '13 | Cycle | 10 | 50 mins | Transport Work |
| Wed 8 May '13 | Cycle | 10 | 50 mins | Transport Work |
| Wed 8 May '13 | Cycle | 10 | 50 mins | Transport Work |
| Tue 7 May '13 | Cycle | 17 | 70 mins | Transport Work |
| Fri 3 May '13 | Cycle | 10 | 50 mins | Transport Work |
| Fri 3 May '13 | Cycle | 12.9 | 60 mins | Transport Work |
| Thu 2 May '13 | Cycle | 10 | 50 mins | Transport Work |
| Thu 2 May '13 | Cycle | 10.6 | 50 mins | Transport Work |
| Wed 1 May '13 | Cycle | 10 | 50 mins | Transport Work |
| Wed 1 May '13 | Cycle | 10.6 | 50 mins | Transport Work |
| Tue 30 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Tue 30 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Mon 29 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Mon 29 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Sat 27 Apr '13 | Cycle | 2 | 8 mins | Transport Other |
| Fri 26 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Fri 26 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Thu 25 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Thu 25 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Wed 24 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Wed 24 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Tue 23 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Tue 23 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Mon 22 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Mon 22 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Fri 19 Apr '13 | Cycle | 2 | 8 mins | Leisure/fitness |
| Fri 19 Apr '13 | Cycle | 2 | 8 mins | Transport Other |
| Wed 17 Apr '13 | Cycle | 7 | 26 mins | Leisure/fitness |
| Fri 12 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Fri 12 Apr '13 | Cycle | 10 | 51 mins | Transport Work |
| Thu 11 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Thu 11 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Wed 10 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Wed 10 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Tue 9 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Tue 9 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Mon 8 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Mon 8 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Mon 8 Apr '13 | Cycle | 3 | 15 mins | Leisure/fitness |
| Sun 7 Apr '13 | Cycle | 15 | 90 mins | Leisure/fitness |
| Fri 5 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Fri 5 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Thu 4 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Thu 4 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Wed 3 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Wed 3 Apr '13 | Cycle | 11 | 90 mins | Transport Work |
| Tue 2 Apr '13 | Cycle | 10 | 50 mins | Transport Work |
| Tue 2 Apr '13 | Cycle | 10 | 50 mins | Transport Work |




