- Get your workmates on a bike!
- Ewa G encouraged Fesl R to ride a bike!
- Cycling is a quick, healthy and convenient way to commute.
- Show your support for cycling in Greater Manchester.
- Set a goal, it’s a great motivator.
- Cycling is fun for all the family.
- What's happening near you? Find out about local cycling news and events.
- Phil D encouraged Gary M to ride a bike!
- Rachel S encouraged Rachael T to ride a bike!
- Can you burn off 6 pints in a week? Set a personal goal.
Results:
Graham D.
A member of Support Services (JD Williams)
2,260.2 miles logged | 0 new cyclists encouraged (?) | 287 Pints of Cider (568ml) burnt | 291 kg of CO2 saved! (?)“I cycle because once you start you cant stop”
- GrahamGraham's Current Goal
From Monday 9 July, I will travel 1000 miles within 52 weeks.
0 miles to go.
Graham doesn't have a goal set yet!
Trips (50 of 125)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Thu 16 May '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Wed 15 May '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Tue 14 May '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Mon 13 May '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Thu 25 Apr '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Wed 24 Apr '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Tue 23 Apr '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Mon 22 Apr '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Thu 18 Apr '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Wed 17 Apr '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Tue 16 Apr '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Mon 15 Apr '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Thu 11 Apr '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Wed 10 Apr '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Tue 9 Apr '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Tue 2 Apr '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Mon 1 Apr '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Sun 31 Mar '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Wed 20 Mar '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Tue 19 Mar '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Mon 18 Mar '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Thu 14 Mar '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Wed 13 Mar '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Tue 12 Mar '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Thu 7 Mar '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Tue 5 Mar '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Mon 4 Mar '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Tue 19 Feb '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Mon 18 Feb '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Tue 12 Feb '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Mon 11 Feb '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Thu 31 Jan '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Wed 30 Jan '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Tue 29 Jan '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Thu 10 Jan '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Wed 9 Jan '13 | Cycle | 18.2 | 87 mins | Transport Work |
| Thu 27 Dec '12 | Cycle | 18.2 | 87 mins | Transport Work |
| Tue 18 Dec '12 | Cycle | 18.2 | 87 mins | Transport Work |
| Thu 13 Dec '12 | Cycle | 18.2 | 87 mins | Transport Work |
| Wed 12 Dec '12 | Cycle | 18.2 | 87 mins | Transport Work |
| Mon 10 Dec '12 | Cycle | 18.2 | 87 mins | Transport Work |
| Thu 6 Dec '12 | Cycle | 18.2 | 87 mins | Transport Work |
| Wed 5 Dec '12 | Cycle | 18.2 | 87 mins | Transport Work |
| Tue 4 Dec '12 | Cycle | 18.2 | 87 mins | Transport Work |
| Mon 3 Dec '12 | Cycle | 18.2 | 87 mins | Transport Work |
| Thu 29 Nov '12 | Cycle | 18.2 | 87 mins | Transport Work |
| Wed 28 Nov '12 | Cycle | 18.2 | 87 mins | Transport Work |
| Tue 27 Nov '12 | Cycle | 18.2 | 87 mins | Transport Work |
| Mon 26 Nov '12 | Cycle | 18.2 | 87 mins | Transport Work |
| Tue 20 Nov '12 | Cycle | 12 | 60 mins | Leisure/fitness |




